Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Canyi |
Model Number : | Canyi-P1.53 |
Certification : | CCC |
Price : | Negotiation |
Payment Terms : | T/T Western Union, MoneyGram |
Supply Ability : | 4000 Square Meters per Month |
Delivery Time : | 7-12 working days after received your payment |
High
Definition LED Video Wall Screen Indoor Outdoor LED
Display
1.A High Definition LED Video Wall Screen, also known as an Indoor Outdoor LED Display, is a display technology that utilizes light emitting diodes (LEDs) to create a large, high-resolution video display. The video wall screen is made up of individual LED modules that can be combined to create a customized display in various sizes, shapes, and resolutions.
2.LED video walls are commonly used in a variety of settings, including sports stadiums, concert venues, corporate events, retail stores, and more. They offer high brightness and contrast levels, wide viewing angles, and excellent color reproduction, making them ideal for delivering stunning visual content.
3.There are many
types of LED video walls available, including indoor, outdoor,
fixed, and rental configurations. Each type has its own unique
features and benefits, depending on the intended use and
environment. For example, outdoor LED video walls are designed to
withstand harsh
weather conditions, while indoor LED
video walls are optimized for indoor environments with controlled
lighting.
Pixel spacing | 2mm | 2.5mm | 3mm | 4mm |
---|---|---|---|---|
LED Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density/sqm | 250000 dots | 160000 dots | 111111dots | 62500dots |
Module Size/mm | 320*160 | 320*160 | 320*160 | 320*160 |
Cabinet Size | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
Cabinet Resolution | 320x 240dots | 256x 192dots | 212x159dots | 160x120dots |
IP Rating | IP31 | IP31 | IP31 | IP31 |
Brightness /sqm | 600-1200 nits | 600-1200 nits | 600-1200 nits | 600-1200 nits |
View Angle° | 160°/ 140°(HM) | 160°/ 140°(HM) | 160°/ 140°(HM) | 160°/ 140°(HM) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max. Power ConsumptionW | 440 W/sqm | 440 W/sqm | 525 W/sqm | 475 W/sqm |
Ave. Power ConsumptionW | 140 W/sqm | 145 W/sqm | 175W/sqm | 150 W/sqm |
Refresh Frequency/Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||
Operating Temperature | -40"C ~+60"C | |||
Operating Humidity | 10~90%RH | |||
Operating Life | 100000Hours |
![]() |